|
 Census of Classic Wood Carousels
Query Results
Carousel Class: CLA
All States and Provinces
212 of 382 carousels matched your request
(Census last updated on Apr 15, 2013)
 |
|
|
 |
Classic Wood Carousels (1800s - 1940s Wood and W&M)
|
|
 |
|
 |
 |
|
|
 |
Southeast Alaska St. Fair
Haines, AK
|
|
 |
|
 |
| Park: | Southeast Alaska St. Fair |
| Description: | Allan Herschell |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2010 |
| Status: | Partially Active |
| Year Built: | c.1930 |
| Type: | 3 rows, Portable, Wood and Metal composition |
| Figures: | 30 Jumping Horses, 2 chariots |
| Music: | No Band Organ: |
| Comments: | Need additional information for census. |
| History: | Original Location Unknown, Date Unknown to Unknown Southeast Alaska St. Fair, Haines, AK, Date Unknown to present |
| Directions/Hours: | Contact the fair board for directions. Operated during the Southeast Alaska State Fair the last weekend in July. |
| Mailing Address: | P.O. Box 385, Haines, AK, 99827-0385 |
| Telephone: | 907-766-2476 |
| Web Site: | www.seakfair.org |
 |
|
|
 |
Aquatic Center
Lake Havasu City, AZ
|
|
 |
|
 |
| Park: | Aquatic Center |
| Description: | Allan Herschell |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2004 |
| Status: | Active |
| Year Built: | 1938 |
| Type: | 2 rows, Portable, Wood and Metal composition |
| Figures: | 24 Jumping Horses, 2 chariots |
| Music: | No Band Organ: |
| Comments: | Recently restored machine. Need info and photos for census. |
| History: | Original Location Unknown, Date Unknown to Unknown English Village, Lake Havasu City, AZ, Date Unknown to 1995 Aquatic Center, Lake Havasu City, AZ, 2000 to present |
| Directions/Hours: | New listing. Information needed. Carousel is open on a limited basis. |
| Mailing Address: | 4620 N 16th Street, #206, Phoenix, AZ, 85016 |
| Telephone: | 520-453-8686 |
 |
|
|
 |
Encanto Carousel
Encanto Park
Phoenix, AZ
|
|
 |
|
 |
| Carousel Name: | Encanto Carousel |
| Park: | Encanto Park |
| Description: | Allan Herschell "Little Beauty" |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Model: | Little Beauty |
| Year Built: | 1948 |
| Type: | 2 rows, Portable, Wood and Metal composition |
| Figures: | 20 Jumping Horses, 4 Standing Horses, 2 chariots |
| Music: | No Band Organ: Recorded music |
| Notes: | Still In Original Location |
| Comments: | Carousel reopened in November, 1991. Has been in Phoenix since 1948, but may not be original location. |
| History: | Encanto Park, Phoenix, AZ, 1948 to present |
| Directions/Hours: | Enchanted Island is located at 1202 West Encanto Blvd. between 7th and 15th Avenues. Open year round mostly weekends. Phone 602-254-1200 for operating information. |
| Mailing Address: | 1202 W. Encanto Blvd, Phoenix, AZ, 85007 |
| Telephone: | 602-254-1200 |
| Web Site: | www.enchantedisland.com |
 |
|
|
 |
Schnepf Farms
Queen Creek, AZ
|
|
 |
|
 |
| Park: | Schnepf Farms |
| Description: | Parker |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | 1925 |
| Type: | 2 rows, Portable, All Wood composition |
| Figures: | 19 Jumping Horses, 4 Standing Horses, 1 Menagerie Animal (1 Pig), 2 chariots |
| Music: | No Band Organ: |
| Comments: | Recently restored. Operates in small amusement area. Original grasshopper mechanism. New wood trim. Some AH horses on platform. Motor dated 1912. |
| History: | Original Location Unknown, Date Unknown to Unknown Unknown, MN, Date Unknown to Unknown Schnepf Farms, Queen Creek, AZ, 1999 to present |
| Directions/Hours: | Seasonal operating hours. Weekends from October – May. Farm is closed July through September. Contact farm for operating times and directions. |
| Mailing Address: | 22601 E Cloud Road, Queen Creek, AZ, 85242 |
| Telephone: | 480-987-3100 |
| Web Site: | www.schnepffarms.com |
 |
|
|
 |
Camp Aldersgate
Little Rock, AR
|
|
 |
|
 |
| Park: | Camp Aldersgate |
| Description: | Allan Herschell |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2010 |
| Status: | Active |
| Year Built: | 1940's |
| Type: | 3 rows, Portable, Wood and Metal composition |
| Figures: | 36 Jumping Horses, 2 chariots |
| Music: | No Band Organ: |
| Comments: | More information is needed. |
| History: | Original Location Unknown, Date Unknown to Unknown War Memorial Park, Little Rock, AR, Date Unknown to Unknown Private, AK, Date Unknown to Unknown Camp Aldersgate, Little Rock, AR, 2009 to present |
| Directions/Hours: | Call for directions and operating times. |
| Mailing Address: | 2000 Aldersgate Road, Little Rock, AR, 72205 |
| Telephone: | 501-225-1444 |
| Web Site: | www.campaldersgate.net |
 |
|
|
 |
Over-The-Jumps
Little Rock Zoo
Little Rock, AR
|
|
 |
|
 |
| Carousel Name: | Over-The-Jumps |
| Park: | Little Rock Zoo |
| Description: | Spillman Engineering "Over the Jumps" |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2010 |
| Status: | Active |
| Model: | Over the Jumps |
| Year Built: | 1924 |
| Type: | 2 rows, Portable, Track, All Wood composition |
| Figures: | 40 Jumping Horses, 4 chariots |
| Music: | No Band Organ: |
| Notes: | Listed in the National Register of Historic Places - 1989 |
| Comments: | One of four undulating portable track machines built by Spillman Engineering. Opened October 2007 at the Little Rock Zoo. |
| History: | Unknown, Carnival, AR, 1920s to 1940s Unknown, Milford, CT, Date Unknown to 1945 War Memorial Park, Little Rock, AR, 1945 to 1990 Storage, Little Rock, AR, 1990 to present Little Rock Zoo, Little Rock, AR, 2007 to present |
| Directions/Hours: | Located just off I – 630. Open daily. Closed Thanksgiving, Christmas & New Year’s Day. Hours vary. |
| Mailing Address: | #1 Jonesboro Drive, Little Rock, AR, 72205 |
| Telephone: | 501-666-2406 |
| Web Site: | www.littlerockzoo.com |
 |
|
|
 |
King Arthur Carrousel
Disneyland
Anaheim, CA
|
|
 |
|
 |
| Carousel Name: | King Arthur Carrousel |
| Park: | Disneyland |
| Description: | Brass Ring Entertainment/Dentzel |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2012 |
| Status: | Active |
| Year Built: | 1922 |
| Type: | 4 rows, Park, All Wood composition |
| Figures: | 68 Jumping Horses, 1 chariot |
| Music: | No Band Organ: Wurl 157 band organ façade |
| Comments: | Orig. a 3 row Dentzel conv. to 4 rows. Figs. are a mix from the Sunnyside, Toronto Dentzel; Ward’s Kiddyland Carousel, CI, NY; a SC Looff carousel & Dentzels from Whitney in SF. Orig. frame replaced w/Brass Ring Entertainment frame. |
| History: | Sunnyside Park, Toronto, ONT, 1922 to 1955 Disneyland, Anaheim, CA, 1955 to present |
| Directions/Hours: | Junction of Santa Ana Freeway (I-5) and Harbor Blvd. 27 miles from L.A. Follow signs to Disneyland parking. Open year-round: hours vary. |
| Mailing Address: | 1313 S. Harbor Blvd, Anaheim, CA, 92803 |
| Telephone: | 714-781-4000 |
| Web Site: | www.disneyland.com |
| Park: | Tilden Park |
| Description: | Herschell-Spillman |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Model: | menagerie |
| Year Built: | c.1911 |
| Type: | 4 rows, Park, All Wood composition |
| Figures: | 36 Jumping Horses, 6 Standing Horses, 17 Menagerie Animals (1 Cat, 1 Deer, 1 Dragon, 2 Frogs, 2 Giraffes, 1 Goat, 1 Pig, 2 Roosters, 1 Stork, 1 Tiger, 2 Zebras, 1 Lion, 1 Dog), 3 chariots, 1 Tub |
| Music: | Band Organ: A. Ruth & Sohn/BAB 66-Key rolls & N. Tonawanda/Wurl 150 rolls |
| Notes: | Listed in the National Register of Historic Places - 1976 |
| Comments: | Altered 1950 - 4th inner row AH alum horses added. Spinning tub & rocking chariot. Two chariots pulled by 3 tiny horses |
| History: | Unknown, San Bernardino, CA, 1911 to 1916 Ocean Beach Park, San Diego, CA, 1916 to 1928 Griffith Park, Los Angeles, CA, 1935 to 1937 Tilden Park, Berkeley, CA, 1950 to present |
| Directions/Hours: | I-80 Central Ave. E exit. Right on San Pablo. Left on Marin Ave. Right on Los Angeles at traffic circle. Left on Spruce. Becomes Wildcat Canyon Rd (at Grizzly Peak). Stone sign at park entrance. Weekends and daily in season. Call for hours. |
| Mailing Address: | Merry-Go-Round Tilden Park, Berkeley, CA, 94708 |
| Telephone: | 510-524-6773 |
| Web Site: | www.tildenmgr.com |
 |
|
|
 |
Knott's Berry Farm
Buena Park, CA
|
|
 |
|
 |
| Park: | Knott's Berry Farm |
| Description: | Dentzel Menagerie |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2010 |
| Status: | Active |
| Model: | menagerie |
| Year Built: | c.1902 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 18 Jumping Horses, 10 Standing Horses, 24 Menagerie Animals (1 Lion, 1 Deer, 3 Zebras, 1 Giraffe, 1 Camel, 1 Goat, 2 Bears, 2 Cats, 4 Ostriches, 4 Rabbits, 2 Pigs, 2 Roosters), 2 chariots |
| Music: | Band Organ: Wurl 157 and 153/storage |
| Comments: | Two level platform. Of original 48 animals-6 have been replaced by fiberglass replicas. |
| History: | Hersheypark, Hershey, PA, 1902 to 1936 Brady Park, Canton, OH, 1936 to 1955 Knott's Berry Farm, Buena Park, CA, 1955 to present |
| Directions/Hours: | 6 minutes from Disneyland. Open every day except Christmas. |
| Mailing Address: | 8039 Beach Boulevard, Buena Park, CA, 90620 |
| Telephone: | 714-220-5200 |
| Web Site: | www.knotts.com |
| Park: | Harper's Ford |
| Description: | Allan Herschell |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2010 |
| Status: | Active |
| Year Built: | 1947 |
| Type: | 3 rows, Portable, Wood and Metal composition |
| Figures: | 30 Jumping Horses, 2 chariots |
| Music: | No Band Organ: |
| Comments: | Carousel operates at Harper's Ford, Eureka, CA. All original half and half horses except for two metal ones. |
| History: | Original Location Unknown, Date Unknown to Unknown Harper's Ford, Eureka, CA, 1991 to present |
| Directions/Hours: | Carousel is located at Harper's Ford HW 101, Eureka, CA. |
| Mailing Address: | 4800 HW 101 N, Eureka, CA, 95503 |
| Telephone: | 707-443-7311 |
| Web Site: | www.harpermotors.com |
| Park: | Civic Center |
| Description: | Allan Herschell |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2008 |
| Status: | Active |
| Year Built: | 1939 |
| Type: | 3 rows, Portable, Wood and Metal composition |
| Figures: | 30 Jumping Horses, 2 chariots |
| Music: | No Band Organ: |
| Comments: | This period of AH carousels was influenced by Art Deco design. Inside scenery panels feature art deco style lighting alternating with traditional AH mirror panels. |
| History: | Mooney Grove, Visalia, CA, 1940 to 1985 Civic Center, Hanford, CA, 1985 to present |
| Directions/Hours: | Highway 99 to Hanford exit. Carousel in downtown Civic Center area. Call for hours of operation. |
| Mailing Address: | 200 Santa Fe - Suite D, Hanford, CA, 93230-4595 |
| Telephone: | 559-582-5024 |
| Web Site: | www.visithanford.com/carousel.html |
 |
|
|
 |
The Pike at Rainbow Harbor
Long Beach, CA
|
|
 |
|
 |
| Park: | The Pike at Rainbow Harbor |
| Description: | Spillman Engineering |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2012 |
| Status: | Active |
| Year Built: | 1920 |
| Type: | 3 rows, Portable, All Wood composition |
| Figures: | 30 Jumping Horses, 2 chariots |
| Music: | No Band Organ: Recorded music |
| Comments: | Uncle Sam and Mother Goose chariots. |
| History: | Carnival, 1920 to ? Amusement Park, NH, Date Unknown to 1984 Independence Center Mall, Independence, MO, 1990 to 1996 Santa Barbara, Santa Barbara, CA, 1998 to 1999 Storage, Mt. Hood, OR, 1999 to 2005 The Pike, Long Beach, CA, 2005 to present |
| Directions/Hours: | Located in downtown Long Beach near the waterfront. Hours vary. |
| Mailing Address: | 95 S. Pine Avenue, Long Beach, CA, 90802 |
| Telephone: | 562-436-4066 |
| Web Site: | www.thepikeatlongbeach.com |
 |
|
|
 |
Griffith Park Merry-Go-Round
Griffith Park
Los Angeles, CA
|
|
 |
|
 |
| Carousel Name: | Griffith Park Merry-Go-Round |
| Park: | Griffith Park |
| Description: | Spillman Eng/Looff/Carmel |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2012 |
| Status: | Active |
| Year Built: | 1926 |
| Type: | 4 rows, Park, All Wood composition |
| Figures: | 68 Jumping Horses, 2 chariots |
| Music: | Band Organ: Stinson 165 |
| Comments: | Carousel building original to this location 1937. Currently under restoration but operating as usual. Reported as the carousel that started Disneyland. |
| History: | Mission Beach, San Diego, CA, 1926 to 1933 San Diego Expo, San Diego, CA, 1933 to 1935 Griffith Park, Los Angeles, CA, 1937 to present |
| Directions/Hours: | Two miles into the park from the Riverside & Los Feliz entrance. Open daily mid-June thru Labor Day: 11 to 5 pm. Open all weekends & holidays. |
| Mailing Address: | 1153 De Luz Road, Fallbrook, CA, 92028 |
| Telephone: | 760-723-2453 |
| Web Site: | www.laparks.org/dos/parks/griffithPK/mgr.htm |
 |
|
|
 |
W.E. (Bill) Mason Carousel
Oak Meadow Park
Los Gatos, CA
|
|
 |
|
 |
| Carousel Name: | W.E. (Bill) Mason Carousel |
| Park: | Oak Meadow Park |
| Description: | Savage Roundabout |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2010 |
| Status: | Active |
| Model: | Roundabout |
| Year Built: | 1915 |
| Type: | 3 rows, Portable, All Wood composition |
| Figures: | 30 Jumping Horses, 2 chariots |
| Music: | Band Organ: New Wurlitzer duplicate playing 150 rolls |
| Comments: | Carousel runs clockwise. Shipped around Cape Horn for Panama-Pacific Expo in 1915. Traveled with Foley & Burke a west coast railroad carnival from the 1930s to 1967. Wagon mounted center. A variety of U.S. and European carvings ride the platform. |
| History: | Original Location Unknown, Date Unknown to Unknown Panama Pacific Expo, San Francisco, CA, 1915 to ? Foley & Burk Shows, CA, 1930 to 1967 Storage, San Francisco, CA, 1967 to 1980 Oak Meadow Park, Los Gatos, CA, 1980 to present |
| Directions/Hours: | Hwy 17, exit Hwy 9 (Los Gatos/Saratoga Rd), right on University. University to Blossom Hill, 1st left into park. Open Mar 15-Jun 15: Wed-Sun; Jun 15-Labor Day: Daily; Labor Day-Oct 31: Wed-Sun; Nov1-Mar 15 weekends. |
| Mailing Address: | P.O. Box 234, Los Gatos, CA, 95031-0234 |
| Telephone: | 408-395-RIDE |
| Web Site: | www.bjwrr.org |
 |
|
|
 |
Running Horse Studio
Pasadena, CA
|
|
 |
|
 |
| Park: | Running Horse Studio |
| Description: | Allan Herschell Blue Goose |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2012 |
| Status: | Temporary Storage |
| Year Built: | 1920's |
| Type: | 1 rows, Portable, Stationary, All Wood composition |
| Figures: | 10 Menagerie Animals (6GEE, 2PEL, 2PAR) |
| Music: | No Band Organ: |
| Comments: | Rare kiddie ride built by Allan Herschell. Carved geese with seats. |
| History: | Ol Unknown, Date Unknown to Unknown Waldameer Park, Erie, PA, Date Unknown to 1988 Storage, Unknown, MD, 1988 to 1995 Running Horse Studios, Irwindale, CA, 1995 to present |
| Directions/Hours: | Ride is in storage at this time (2012). |
| Mailing Address: | 1660 La Vista Place, Pasadena, CA, 91103 |
| Telephone: | 626-793-1303 |
 |
|
|
 |
Running Horse Studio
Pasadena, CA
|
|
 |
|
 |
| Park: | Running Horse Studio |
| Description: | Allan Herschell |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2012 |
| Status: | Temporary Storage |
| Year Built: | 1924-25 |
| Type: | 3 rows, Portable, All Wood composition |
| Figures: | 36 Jumping Horses, 2 chariots |
| Music: | No Band Organ: |
| Comments: | 29 horses & 1 chariot when purchased. Chariot from Balboa, 3 horses from Royersford, PA, 1 alum Pomona, 3 unk. |
| History: | Original Location Unknown, Date Unknown to Unknown Marshall Scotty's Playground, El Cajon, CA, Date Unknown to 1986 storage, Irwindale, CA, 1986 to present |
| Directions/Hours: | Carousel is in storage at this time (2012). |
| Mailing Address: | 1660 La Vista Place, Pasadena, CA, 91103 |
| Telephone: | 626-793-1303 |
 |
|
|
 |
Running Horse Studio
Pasadena, CA
|
|
 |
|
 |
| Park: | Running Horse Studio |
| Description: | Allan Herschell |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2012 |
| Status: | Temporary Storage |
| Year Built: | 1923 |
| Type: | 3 rows, Portable, All Wood composition |
| Figures: | 36 Jumping Horses, 2 chariots |
| Music: | No Band Organ: |
| Comments: | Carousel under restoration. New fiberglass shields. Wood shields in storage. |
| History: | Unknown, Date Unknown to Unknown Frontier Village, San Jose, CA, 1955 to 1980 Santa's Village, Sky Forest, CA, 1980 to 1998 Running Horse Studios, Irwindale, CA, 1998 to present |
| Directions/Hours: | Carousel is in storage at this time (2012). |
| Mailing Address: | 1660 La Vista Place, Pasadena, CA, 91103 |
| Telephone: | 626-793-1303 |
 |
|
|
 |
Castle Park
Riverside, CA
|
|
 |
|
 |
| Park: | Castle Park |
| Description: | Dentzel Menagerie |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2006 |
| Status: | Active |
| Model: | menagerie |
| Year Built: | 1907 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 18 Jumping Horses, 12 Standing Horses, 20 Menagerie Animals (1 Tiger, 1 Lion, 1 Goat, 3 Deer, 4 Rabbits, 4 Cats, 2 Bears, 4 Ostriches, 2 Pigs), 2 chariots |
| Music: | Band Organ: 1.Wurl 146 /2. Wurl 105 /3. Artizan |
| Comments: | Two level platform. Figures include a mixture of 19 original wood and 31 fiberglass reproductions. |
| History: | Unknown, Hershey Park, PA, 1907 to ? Knott's Berry Farm, Buena Park, CA, 1950s to 1984 Castle Park, Riverside, CA, 1985 to present |
| Directions/Hours: | Contact park for hours of operation and directions. |
| Mailing Address: | 3500 Polk Street, Riverside, CA, 92505 |
| Telephone: | 951-785-3000 |
| Web Site: | www.castlepark.com |
 |
|
|
 |
Funderland Carousel
Funderland Park
Sacramento, CA
|
|
 |
|
 |
| Carousel Name: | Funderland Carousel |
| Park: | Funderland Park |
| Description: | Allan Herschell |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | Active |
| Year Built: | 1940's |
| Type: | 3 rows, Portable, Wood and Metal composition |
| Figures: | 30 Jumping Horses, 2 chariots |
| Music: | No Band Organ: Recorded music |
| Comments: | Mixture of platform figures: W&M, metal and 3 wood. New chariots. Replacement style Dentzel scenery. |
| History: | Original Location Unknown, Date Unknown to Unknown Funderland, Sacramento, CA, 1947 to present |
| Directions/Hours: | From I-5, take Sutterville Rd. exit (sign to zoo). East to Land Park Dr. left into zoo. Corner of Sutterville Rd and S Land Park Dr. Season Feb – Nov. Some weekends only. Call for operating dates and hours. |
| Mailing Address: | P.O. Box 221532, Sacramento, CA, 95822 |
| Telephone: | 916-456-0115 |
| Web Site: | www.funderlandpark.com |
 |
|
|
 |
Balboa Park Carousel
Balboa Park
San Diego, CA
|
|
 |
|
 |
| Carousel Name: | Balboa Park Carousel |
| Park: | Balboa Park |
| Description: | Herschell-Spillman |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2010 |
| Status: | Active |
| Model: | menagerie |
| Year Built: | 1910 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 12 Jumping Horses, 15 Standing Horses, 25 Menagerie Animals (1 Camel, 2 Cats, 1 Deer, 2 Dogs, 1 Dragon, 2 Frogs, 2 Giraffes, 1 Goat, 1 Lion, 2 Mules, 2 Ostriches, 2 Pigs, 2 Roosters, 1 Stork, 1 Tiger, 2 Zebras), 3 chariots |
| Music: | Band Organ: North Tonawanda-1912 playing endless rolls |
| Notes: | Operational Ring Arm, Received the NCA Historical Carousel Award - 1994 |
| Comments: | Speed 13 mph. Chariots: 1 double seat rocking/2 single seat w/2 small horses. |
| History: | Luna Park, Los Angeles, CA, 1910 to 1912 Balboa Park (Panama-CA Expo), San Diego, CA, 1914 to 1922 Balboa Park Prado Area, San Diego, CA, 1922 to 1968 Balbo Park Zoo Entrance, San Diego, CA, 1968 to present |
| Directions/Hours: | At entrance to San Diego Zoo in Balboa Park (Zoo Place & Park Blvd.) Operates summers: 7 days/wk 11am-5:30pm; winter: weekends & school holidays 11am - 5:30 pm |
| Mailing Address: | 1549 El Prado, San Diego,, CA, 92101 |
| Telephone: | 619-460-9000 |
| Web Site: | www.balboapark.org |
 |
|
|
 |
Seaport Village
San Diego, CA
|
|
 |
|
 |
| Park: | Seaport Village |
| Description: | Looff |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2010 |
| Status: | Active |
| Model: | menagerie |
| Year Built: | 1895 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 30 Jumping Horses, 12 Standing Horses, 13 Menagerie Animals (1 Bear, 3 Camels, 1 Dog, 1 Dragon, 3 Giraffes, 1 Goat, 1 Lion, 1 Burro, 1 Elephant), 2 chariots |
| Music: | No Band Organ: |
| Comments: | Mechanism is original. Carousel had figures from various manufacturers when acquired by Perron family. Converted to all Looff figures. Originally had no rounding boards. |
| History: | Fair Park, Dallas, TX, 1895 to ? Pacific Ocean Park, Santa Monica, CA, 1958 to 1967 Amusement Park, Spanaway, WA, 1967 to 1982 Willamette Center, Portland, OR, 1984 to 1988 Lloyd Center, Portland, OR, 1988 to 1991 AmeriFloria '92, Columbus, OH, 1992 to 1992 Media City Center, Burbank, CA, 1997 to 2004 Seaport Village, San Diego, CA, 2004 to present |
| Directions/Hours: | Located downtown San Diego on San Diego Bay at Kettner Blvd and W Harbor Drive. Open daily. Call for carousel operating times. |
| Mailing Address: | 849 W Harbor Drive, Suite D, San Diego, CA, 92101 |
| Telephone: | 619-234-6133 |
| Web Site: | www.seaportvillage.com |
 |
|
|
 |
Children's Creativity Museum
San Francisco, CA
|
|
 |
|
 |
| Park: | Children's Creativity Museum |
| Description: | Looff |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | Active |
| Model: | menagerie |
| Year Built: | 1906 |
| Type: | 4 rows, Park, All Wood composition |
| Figures: | 44 Jumping Horses, 6 Standing Horses, 12 Menagerie Animals (4 Camels, 4 Giraffes, 4 Rams,), 4 chariots |
| Music: | No Band Organ: Tapes |
| Comments: | Purchased by the city of SF. Operates in new building in downtown SF. |
| History: | Luna Park, Seattle, WA, 1907 to 1914 Playland-at-the-Beach, San Francisco, CA, 1914 to 1972 Restoration/storage, Roswell, NM, 1972 to 1984 Shoreline Village, Long Beach, CA, 1984 to 1998 Children's Creativity Museum, San Francisco, CA, 1998 to present |
| Directions/Hours: | Corner of 4th St. and Howard. Located on rooftop at the Children’s Creativity Museum. Two blocks south on 4th St. from Powell St. BART/MUNI stations. School year Wed – Sun 10am – 4pm. Summer Tue – Sun 10am – 4pm. |
| Mailing Address: | 221 4th St., San Francisco, CA, 94103 |
| Telephone: | 415-820-3320 |
| Web Site: | www.creativity.org |
 |
|
|
 |
Golden Gate Park
San Francisco, CA
|
|
 |
|
 |
| Park: | Golden Gate Park |
| Description: | Herschell-Spillman |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2010 |
| Status: | Active |
| Model: | menagerie |
| Year Built: | 1914 |
| Type: | 4 rows, Park, All Wood composition |
| Figures: | 28 Jumping Horses, 10 Standing Horses, 24 Menagerie Animals (1 Tiger, 1 Lion, 1 Giraffe, 1 Stork, 1 Deer, 1 Goat, 1 Camel, 1 Dragon, 2 Frogs, 2 Cats, 2 Zebras, 2 Dogs, 2 Roosters, 2 Mules, 2 Ostriches, 2 Pigs), 2 chariots, 2 Tubs |
| Music: | Band Organ: Gebrueder-Bruder #107-52 keyless |
| Comments: | A Dentzel goat is onboard this carousel. Additional information is needed. |
| History: | Lincoln Park, Los Angeles, CA, 1914 to 1931 Lotus Isle, Portland, OR, 1931 to 1933 World's Fair - Treasure Island, San Francisco, CA, 1939 to 1940 Golden Gate Park, San Francisco, CA, 1940 to present |
| Directions/Hours: | Carousel at East end of park at 320 Bowling Green Dr. between John F. Kennedy Dr. and MLK Jr. Dr. Open daily, 10am-6pm, Memorial Day - Labor Day. The remainder of the year, open Friday-Sunday, 10am-4:30 pm. |
| Mailing Address: | 501 Stanyan Street, San Francisco, CA, 94117 |
| Telephone: | 415-831-5500 |
| Web Site: | www.golden-gate-park.com/childrens-playground.html |
 |
|
|
 |
San Francisco Zoo
San Francisco, CA
|
|
 |
|
 |
| Park: | San Francisco Zoo |
| Description: | Dentzel/Illions |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2008 |
| Status: | Active |
| Model: | menagerie |
| Year Built: | c.1921 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 24 Jumping Horses, 12 Standing Horses, 16 Menagerie Animals (4 Cats, 1 Deer, 1 Giraffe, 1 Lion, 2 Ostriches, 2 Pigs, 4 Rabbits, 1 Tiger), 2 chariots |
| Music: | No Band Organ: |
| Comments: | Carousel at current location as early as 1925. Child's park preceded zoo (1929). Illions are from a Glen Echo, MD carousel. |
| History: | Original Location Unknown, Date Unknown to Unknown Pacific City Amus. Park, Redwood City, CA, Date Unknown to 1925? San Francisco Zoo, San Francisco, CA, 1925 to present |
| Directions/Hours: | Entrance off Sloat Ave (off Great Highway - 35) South of Golden Gate Park. Carousel is straight ahead from main gate. Open daily hours vary. |
| Mailing Address: | 1 Zoo Road, San Francisco, CA, 94132 |
| Telephone: | 415-753-7080 |
| Web Site: | www.sfzoo.org |
 |
|
|
 |
Chase Palm Park
Santa Barbara, CA
|
|
 |
|
 |
| Park: | Chase Palm Park |
| Description: | Allan Herschell |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2005 |
| Status: | Active |
| Year Built: | 1917 |
| Type: | 3 rows, Portable, All Wood composition |
| Figures: | 36 Jumping Horses, 2 chariots |
| Music: | No Band Organ: CDs |
| Notes: | Listed in the National Register of Historic Places |
| Comments: | Carousel has been completely restored. Carvings have incredible depth. |
| History: | Original Location Unknown, Date Unknown to Unknown Seaport Village, San Diego, CA, Date Unknown to 1994 storage, Portland, OR, 1994 to 1999 Chase Palm Park, Santa Barbara, CA, 1999 to present |
| Directions/Hours: | Chase Palm Park, Santa Barbara, CA. Contact the park for directions and hours of operation. |
| Mailing Address: | 323 E Cabrillo Blvd, Santa Barbara, CA, 93101 |
| Telephone: | 805-897-1928 |
 |
|
|
 |
Looff Carousel
Santa Cruz Beach Boardwalk
Santa Cruz, CA
|
|
 |
|
 |
| Carousel Name: | Looff Carousel |
| Park: | Santa Cruz Beach Boardwalk |
| Description: | Looff |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2012 |
| Status: | Active |
| Year Built: | 1911 |
| Type: | 4 rows, Park, All Wood composition |
| Figures: | 71 Jumping Horses, 2 Standing Horses, 2 chariots |
| Music: | Band Organ: Ruth und Sohn 1894 orig. equip. |
| Notes: | Operational Ring Arm, Still In Original Location, Listed in the National Historical Register - 1987 |
| Comments: | Restored 1980. Some horses from San Souci Pk, Wilkes-Barre, PA & Belmont Park, San Diego (1978). A Wurl. 165 w/MIDI and Wurl. 146-A w/MIDI also operate at the carousel. |
| History: | Santa Cruz Beach Boardwalk, Santa Cruz, CA, 1911 to present |
| Directions/Hours: | Located on the Santa Cruz Main Beach. Take Hwy 17 or One, Ocean St. exit, and follow signs to beach. (70 mi S of San Francisco). Open weekends year-round & most holidays; daily from Memorial Day to Labor Day. |
| Mailing Address: | 400 Beach St., Santa Cruz, CA, 95060 |
| Telephone: | 831-423-5590 |
| Web Site: | www.beachboardwalk.com |
 |
|
|
 |
Santa Monica Pier
Santa Monica, CA
|
|
 |
|
 |
| Park: | Santa Monica Pier |
| Description: | PTC #62 |
| Carousel Class: | Classic Wood Carousel |
