|
 The NCA Census of Lost Classic Wood Carousels
Query Results
Carousel Class: CLA
23 of 24 carousels matched your request
(Census last updated on Apr 14, 2012)
 |
|
|
 |
Classic Wood Carousels (1800s - 1940s Wood and W&M)
|
|
 |
|
 |
 |
|
|
 |
State of last known operation: California
|
|
 |
|
 |
| History: | Pickering Pier, Ocean Park, CA, 1920 to 1924
|
| Park: | Pickering Pier |
| Description: | Dentzel |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | FIRE |
| Model: | menagerie |
| Year Built: | 1920 |
| Type: | 4 rows, Park, All Wood composition |
| Comments: | Carousel lost in a 1924 fire. |
 |
|
|
 |
State of last known operation: Colorado
|
|
 |
|
 |
| History: | Manhattan Beach, Denver, CO, Date Unknown to Unknown Original Location Unknown, Date Unknown to Unknown
|
| Park: | Manhattan Beach |
| Description: | German |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | UNKNOWN |
| Model: | menagerie |
| Year Built: | c1895 |
| Type: | 3 rows, Park, Stationary, All Wood composition |
| Comments: | Manhattan Beach was a former amusement park in Denver (1881-1914). This carousel is believe to have operated there. |
 |
|
|
 |
State of last known operation: Connecticut
|
|
 |
|
 |
| History: | Quassy, Middlebury, CT, 1929 to 1989 Original Location Unknown, Date Unknown to Unknown
|
| Park: | Quassy |
| Description: | E.J. Morris |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 1989 |
| Status: | AUCTION |
| Model: | menagerie |
| Year Built: | 1900 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 24 Jumping Horses, 21 Menagerie Animals, 2 chariots |
| Comments: | Manufac as standers. Converted to jumpers about 1927 by Parker Bros. Sold at Norton aution Oct 21, 1989. |
 |
|
|
 |
State of last known operation: Maine
|
|
 |
|
 |
| History: | Agassiz Village, West Poland, ME, 1936 to 1993 Barnum & Bailey Circus, Winterhaven, FL, 1915 to 1936
|
| Park: | Agassiz Village |
| Description: | Herschell-Spillman |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | AUCTION |
| Year Built: | 1915 |
| Type: | 3 rows, Portable, All Wood composition |
| Figures: | 36 Jumping Horses, 2 chariots |
| Comments: | Sold at auction in 1993. Ownershp by Barnum & Bailey Circus is under review. |
 |
|
|
 |
State of last known operation: Michigan
|
|
 |
|
 |
| History: | Bob-Lo Island Amus.Park, Detroit, MI, 1993 to Unknown Belchertown State School, Belchertown, MA, 1947 to 1993 Forest Park, Palmer, MA, 1930 to 1947 Original Location Unknown, Date Unknown to Unknown
|
| Park: | Belchertown State School |
| Description: | Stein & Goldstein |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 1993 |
| Status: | AUCTION |
| Year Built: | 1912 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 24 Jumping Horses, 18 Standing Horses, 2 chariots |
| Comments: | Sold at auction 1993. |
| History: | Bob-Lo Island Amus.Park, Detroit, MI, 1906 to 1990
|
| Park: | Bob-Lo Island Amus.Park |
| Description: | Mangels-Illions |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | AUCTION |
| Model: | menagerie |
| Year Built: | 1906-08 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 44 Jumping Horses, 4 Menagerie Animals |
| Comments: | Restored 1987. Auctioned Feb. 24, 1990. |
 |
|
|
 |
State of last known operation: Missouri
|
|
 |
|
 |
| History: | Lake Contrary, St. Joseph, MO, 1911 to 1964 Original Location Unknown, Date Unknown to Unknown
|
| Park: | Lake Contrary |
| Description: | Dentzel |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | AUCTION |
| Model: | menagerie |
| Year Built: | 1906-1910 |
| Type: | 3 rows, Park, All Wood composition |
| Comments: | Sold at auction may 1964. |
 |
|
|
 |
State of last known operation: New Jersey
|
|
 |
|
 |
| History: | Unknown, Ocean City, NJ, 1923 to 1927 Woodlawn Park, Trenton, NJ, 1922 to 1923
|
| Description: | PTC #60 |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | FIRE |
| Year Built: | 1922 |
| Type: | 3 rows, Park, All Wood composition |
| Comments: | Lost in a 1927 fire at Ocean City, NJ. |
| History: | Unknown, Wildwood, NJ, Date Unknown to 1977 Ross Farms, Pittsburgh, PA, 1917 to ?
|
| Park: | Marine Pier |
| Description: | PTC #41 |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | AUCTION |
| Year Built: | 1917 |
| Type: | 3 rows, Park, All Wood composition |
| Comments: | Original figures and trim sold in individually in the late 1970's. |
 |
|
|
 |
State of last known operation: New York
|
|
 |
|
 |
| History: | Great Escape, Lake George, NY, 1964 to 1990 Freedomland, New York City, NY, Date Unknown to 1964 Original Location Unknown, Date Unknown to Unknown
|
| Park: | Great Escape |
| Description: | Dentzel |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 1990 |
| Status: | DISMTL |
| Model: | menagerie |
| Type: | 4 rows, Park, All Wood composition |
| Figures: | 22 Jumping Horses, 22 Standing Horses, 28 Menagerie Animals, 4 chariots |
| Comments: | Park was Storytown,USA. Outer 2 rows animals fiberglassed. Sold at auction Jan 1990. Broken up. |
| History: | Seabreeze Park, Rochester, NY, 1926 to 1994 Seneca Park, Rochester, NY, 1915 to 1926
|
| Park: | Seabreeze Park |
| Description: | PTC #36 |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 1994 |
| Status: | FIRE |
| Year Built: | 1915 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 28 Jumping Horses, 20 Standing Horses, 2 chariots |
| Comments: | Original. scenery panels. Carousel, carving museum and two miniature carousels lost in 1994 fire. |
 |
|
|
 |
State of last known operation: North Carolina
|
|
 |
|
 |
| History: | North Park, Burlington, NC, 1953 to 1967 Unknown, Long Island, NY, Date Unknown to 1953 Original Location Unknown, Date Unknown to Unknown
|
| Park: | North Park |
| Description: | Dentzel |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | DISPERSED |
| Year Built: | c1905 |
| Type: | 3 rows, Park, All Wood composition |
| Comments: | Figures sold in the 1960's. |
 |
|
|
 |
State of last known operation: Ohio
|
|
 |
|
 |
| History: | Unknown, Unknown, Unknown, Date Unknown to Unknown Summit Beach, Akron, OH, 1917 to 1959 Original Location Unknown, Date Unknown to Unknown
|
| Park: | Summit Beach |
| Description: | Dentzel |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2012 |
| Status: | UNKNOWN |
| Model: | menagerie |
| Year Built: | Unk |
| Type: | 0 rows, Park, Wood |
| Comments: | Summit Beach closed in 1958. Sometime after 1959 the carousel was removed. Status unknown. |
| History: | Buckeye Lake Park, Buckeye Lake, OH, Date Unknown to 1979 Original Location Unknown, Date Unknown to Unknown
|
| Park: | Buckeye Lake Park |
| Description: | Allan Herschell |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | DISPERSED |
| Year Built: | 1920's |
| Type: | 3 rows, Portable, All Wood composition |
| Figures: | 2 chariots |
| Comments: | Brokenup in 1979. One chariot was the unusual AH Gorilla carving. |
| History: | Le Sourdsville Lake, Middletown, OH, 1952 to 1988 Eastwood Park, Detroit, MI, 1936 to 1952 Walnut Beach Park, Walnut Beach, CT, 1930 to 1936 Jefferson Beach, Detroit, MI, 1925 to 1930
|
| Park: | Americana Park |
| Description: | PTC #71 |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | FIRE |
| Year Built: | 1925 |
| Type: | 3 rows, Park, All Wood composition |
| Comments: | Original figures sold at auction in 1985. Metal figures added. Carousel was lost in a 1988 fire. |
 |
|
|
 |
State of last known operation: Pennsylvania
|
|
 |
|
 |
| History: | Dorney Park, Allentown, PA, Date Unknown to 1983 Shellpot Park, Wilmington, DE, 1916 to ?
|
| Park: | Dorney Park |
| Description: | PTC #38 |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | FIRE |
| Year Built: | 1916 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 56 Jumping Horses, 18 Standing Horses, 2 chariots |
| Comments: | Destroyed by fire 1983. |
| History: | Waldameer Park, Erie, PA, Date Unknown to 1989 Original Location Unknown, Date Unknown to Unknown
|
| Park: | Waldameer Park |
| Description: | D.C. Muller/S&G/Dentzel |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 1989 |
| Status: | DISPERSED |
| Model: | menagerie |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 32 Jumping Horses, 16 Standing Horses, 2 chariots |
| Comments: | One chariot was elephant chariot. Broken up at auction 1989. |
| History: | International Village, Gettysburg, PA, to 1980s Boulder Park, Indian Falls, NY, 1949 to 1970 Olcott Beach, Olcott, NY, 1920 to ?
|
| Park: | Boulder Park |
| Description: | Allan Herschell |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | DISMTL |
| Model: | menagerie |
| Year Built: | 1920 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 32 Jumping Horses, 7 Menagerie Animals, 2 chariots |
| Comments: | Guernsey's NY Oct 1983. |
 |
|
|
 |
State of last known operation: Rhode Island
|
|
 |
|
 |
| History: | Lake Mishnock Grove, W. Greenwich, RI, Date Unknown to 1988 Original Location Unknown, Date Unknown to Unknown
|
| Park: | Lake Mishnock Grove |
| Description: | Looff/S&G |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 1988 |
| Status: | DISPERSED |
| Year Built: | 1890's? |
| Type: | 3 rows, All Wood composition |
| Figures: | 21 Jumping Horses, 15 Standing Horses, 2 Menagerie Animals, 3 chariots |
| Comments: | Broken up at auction 1988. |
 |
|
|
 |
State of last known operation: Tennessee
|
|
 |
|
 |
| History: | Warners Park, Chattanooga, TN, 1928 to 1930 Riverview Park, Des Moines, IA, 1925 to 1928
|
| Park: | Warners Park |
| Description: | PTC #65 |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | FIRE |
| Year Built: | 1923 |
| Type: | 3 rows, Park, All Wood composition |
| Comments: | Lost in 1930 fire at Chattanooga, TN. |
 |
|
|
 |
State of last known operation: Texas
|
|
 |
|
 |
| History: | Unknown, Port Arthur, TX, Date Unknown to Unknown Carsonia Park, Reading, PA, Date Unknown to Unknown Unknown, Newburgh, NY, 1914 to ?
|
| Description: | PTC #29 |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | UNKNOWN |
| Year Built: | 1914 |
| Type: | 3 rows, Park, All Wood composition |
| Comments: | Carousel is unaccounted for. May have been lost in 1957 hurricane. |
 |
|
|
 |
State of last known operation: Virginia
|
|
 |
|
 |
| History: | Ocean View Park, Ocean View, VA, 1919 to 1958
|
| Park: | Ocean View Park |
| Description: | PTC #48 |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | FIRE |
| Year Built: | 1919 |
| Type: | 4 rows, Park, All Wood composition |
| Comments: | Believed to have been lost in the February 26th, 1958 fire at Ocean View Park. |
 |
|
|
 |
State of last known operation: West Virginia
|
|
 |
|
 |
| History: | Unknown, Unknown, Unknown, Date Unknown to Unknown Terrapin Park, Parkersburg, WV, Date Unknown to 1917 Original Location Unknown, Date Unknown to Unknown
|
| Park: | Terrapin Park |
| Description: | Herschell-Spillman |
| Carousel Class: | Classic Wood Carousel |
| Last Update: | 2011 |
| Status: | MIA |
| Type: | 0 rows, All Wood composition |
| Comments: | No records of carousel after 1917 |
23 of 24 carousels matched your request
|
|